Liturgical Calendar 2027
Free for personal, family and classroom use. No sign-up. PDFs print at actual size; set your printer to 100% or "Actual size".
Seasons of the liturgical year 2026-2027
| Season | From | To | Color |
|---|---|---|---|
| Advent | Sun, Nov 29, 2026 | Thu, Dec 24, 2026 | violet |
| Christmas Time | Fri, Dec 25, 2026 | Sun, Jan 10, 2027 | white |
| Ordinary Time (part 1) | Mon, Jan 11, 2027 | Tue, Feb 9, 2027 | green |
| Lent | Wed, Feb 10, 2027 | Thu, Mar 25, 2027 | violet |
| Paschal Triduum | Thu, Mar 25, 2027 | Sun, Mar 28, 2027 | white |
| Easter Time | Sun, Mar 28, 2027 | Sun, May 16, 2027 | white |
| Ordinary Time (part 2) | Mon, May 17, 2027 | Sat, Nov 27, 2027 | green |
Key dates
| Date | Holiday | Color |
|---|---|---|
| Sun, Nov 29, 2026 | First Sunday of AdventSunday | violet |
| Tue, Dec 8, 2026 | The Immaculate Conception of the Blessed Virgin Mary (Patronal Feastday of the USA)Holy day of obligation | white |
| Sat, Dec 12, 2026 | Our Lady of Guadalupe (USA)Feast | white |
| Sun, Dec 13, 2026 | Third Sunday of Advent (Gaudete)Sunday | violet or rose |
| Fri, Dec 25, 2026 | The Nativity of the Lord (Christmas)Holy day of obligation | white |
| Sun, Dec 27, 2026 | The Holy Family of Jesus, Mary and JosephFeast | white |
| Fri, Jan 1, 2027 | Solemnity of Mary, the Holy Mother of GodHoly day of obligation | white |
| Sun, Jan 3, 2027 | The Epiphany of the Lord (USA, transferred to Sunday)Solemnity | white |
| Sun, Jan 10, 2027 | The Baptism of the Lord (end of Christmas Time)Feast | white |
| Mon, Jan 11, 2027 | Ordinary Time begins (First Week) | green |
| Wed, Feb 10, 2027 | Ash Wednesday | violet |
| Sun, Mar 7, 2027 | Fourth Sunday of Lent (Laetare) | violet or rose |
| Fri, Mar 19, 2027 | Saint Joseph, Spouse of the Blessed Virgin MarySolemnity | white |
| Sun, Mar 21, 2027 | Palm Sunday of the Passion of the Lord | red |
| Thu, Mar 25, 2027 | Thursday of Holy Week (Holy Thursday); Evening Mass of the Lord's Supper | white |
| Fri, Mar 26, 2027 | Friday of the Passion of the Lord (Good Friday) | red |
| Sat, Mar 27, 2027 | Holy Saturday / Easter Vigil | white (Vigil) |
| Sun, Mar 28, 2027 | Easter Sunday of the Resurrection of the LordSolemnity | white |
| Sun, Apr 4, 2027 | Second Sunday of Easter (or Sunday of Divine Mercy) | white |
| Mon, Apr 5, 2027 | The Annunciation of the Lord (transferred from March 25)Solemnity | white |
| Thu, May 6, 2027 | The Ascension of the Lord - ONLY provinces of Boston, Hartford, New York, Omaha, PhiladelphiaHoly day of obligation | white |
| Sun, May 9, 2027 | The Ascension of the Lord - all other US provinces (Seventh Sunday of Easter in the 5 Thursday provinces)Solemnity | white |
| Sun, May 16, 2027 | Pentecost Sunday (end of Easter Time)Solemnity | red |
| Mon, May 17, 2027 | Ordinary Time resumes (Seventh Week) | green |
| Sun, May 23, 2027 | The Most Holy TrinitySolemnity | white |
| Sun, May 30, 2027 | The Most Holy Body and Blood of Christ (Corpus Christi, USA Sunday)Solemnity | white |
| Fri, Jun 4, 2027 | The Most Sacred Heart of JesusSolemnity | white |
| Thu, Jun 24, 2027 | The Nativity of Saint John the BaptistSolemnity | white |
| Tue, Jun 29, 2027 | Saints Peter and Paul, ApostlesSolemnity | red |
| Sun, Aug 15, 2027 | The Assumption of the Blessed Virgin MaryHoly day of obligation | white |
| Mon, Nov 1, 2027 | All SaintsSolemnity | white |
| Sun, Nov 21, 2027 | Our Lord Jesus Christ, King of the Universe (last Sunday of the liturgical year)Solemnity | white |
| Sun, Nov 28, 2027 | First Sunday of Advent (Year C begins) | violet |
| Wed, Dec 8, 2027 | The Immaculate Conception of the Blessed Virgin MaryHoly day of obligation | white |
| Sun, Dec 12, 2027 | Third Sunday of Advent; Our Lady of Guadalupe omitted this year | violet or rose |
| Sat, Dec 25, 2027 | The Nativity of the Lord (Christmas)Holy day of obligation | white |
| Sun, Dec 26, 2027 | The Holy Family of Jesus, Mary and JosephFeast | white |
Source: U.S. Conference of Catholic Bishops, Liturgical Calendar for the Dioceses of the USA 2027 (dates and ranks only, rewritten here). Checked October 17, 2026. Dioceses can have their own feasts; check your parish or diocesan calendar.
The year by color
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
About the 2027 liturgical year
The Church's year begins on the First Sunday of Advent, November 29, 2026, and runs to the Saturday before Advent 2027 (November 27). Sunday readings in this year come from Year B, centered on the Gospel of Mark; weekday readings use Cycle I.
In the United States, the Epiphany is celebrated on the Sunday between January 2 and 8 (January 3, 2027) and Corpus Christi on the Sunday after Trinity Sunday (May 30, 2027). Because March 25 is Holy Thursday, the Annunciation moves to Monday, April 5, 2027.
Questions and answers
What liturgical year is 2027?
The liturgical year from the First Sunday of Advent, November 29, 2026, to November 27, 2027 uses Sunday readings of Year B and weekday readings of Cycle I.
When is Ash Wednesday 2027?
Wednesday, February 10, 2027. Easter Sunday is March 28, 2027.
Is Ascension Thursday or Sunday in 2027?
In the ecclesiastical provinces of Boston, Hartford, New York, Omaha and Philadelphia it is Thursday, May 6. Everywhere else in the US it is transferred to Sunday, May 9.
Is All Saints Day a holy day of obligation in 2027?
In the US, no: November 1, 2027 is a Monday, and the obligation is lifted when the day falls on a Saturday or Monday.