Skip to content

Full Moon Schedule

Full Moon Schedule, printable preview

Free for personal, family and classroom use. No sign-up. PDFs print at actual size; set your printer to 100% or "Actual size".

Next full moons in four US time zones

NameEasternCentralMountainPacific
Beaver MoonTue, Nov 24, 20269:54 a.m.Tue, Nov 24, 20268:54 a.m.Tue, Nov 24, 20267:54 a.m.Tue, Nov 24, 20266:54 a.m.
Cold MoonWed, Dec 23, 20268:28 p.m.Wed, Dec 23, 20267:28 p.m.Wed, Dec 23, 20266:28 p.m.Wed, Dec 23, 20265:28 p.m.
Wolf MoonFri, Jan 22, 20277:17 a.m.Fri, Jan 22, 20276:17 a.m.Fri, Jan 22, 20275:17 a.m.Fri, Jan 22, 20274:17 a.m.
Snow MoonSat, Feb 20, 20276:24 p.m.Sat, Feb 20, 20275:24 p.m.Sat, Feb 20, 20274:24 p.m.Sat, Feb 20, 20273:24 p.m.
Worm MoonMon, Mar 22, 20276:44 a.m.Mon, Mar 22, 20275:44 a.m.Mon, Mar 22, 20274:44 a.m.Mon, Mar 22, 20273:44 a.m.
Pink MoonTue, Apr 20, 20276:27 p.m.Tue, Apr 20, 20275:27 p.m.Tue, Apr 20, 20274:27 p.m.Tue, Apr 20, 20273:27 p.m.
Flower MoonThu, May 20, 20276:59 a.m.Thu, May 20, 20275:59 a.m.Thu, May 20, 20274:59 a.m.Thu, May 20, 20273:59 a.m.
Strawberry MoonFri, Jun 18, 20278:45 p.m.Fri, Jun 18, 20277:45 p.m.Fri, Jun 18, 20276:45 p.m.Fri, Jun 18, 20275:45 p.m.
Buck MoonSun, Jul 18, 202711:45 a.m.Sun, Jul 18, 202710:45 a.m.Sun, Jul 18, 20279:45 a.m.Sun, Jul 18, 20278:45 a.m.
Sturgeon MoonTue, Aug 17, 20273:29 a.m.Tue, Aug 17, 20272:29 a.m.Tue, Aug 17, 20271:29 a.m.Tue, Aug 17, 202712:29 a.m.
Harvest MoonWed, Sep 15, 20277:04 p.m.Wed, Sep 15, 20276:04 p.m.Wed, Sep 15, 20275:04 p.m.Wed, Sep 15, 20274:04 p.m.
Hunter's MoonFri, Oct 15, 20279:47 a.m.Fri, Oct 15, 20278:47 a.m.Fri, Oct 15, 20277:47 a.m.Fri, Oct 15, 20276:47 a.m.
Beaver MoonSat, Nov 13, 202710:26 p.m.Sat, Nov 13, 20279:26 p.m.Sat, Nov 13, 20278:26 p.m.Sat, Nov 13, 20277:26 p.m.
Cold MoonMon, Dec 13, 202711:09 a.m.Mon, Dec 13, 202710:09 a.m.Mon, Dec 13, 20279:09 a.m.Mon, Dec 13, 20278:09 a.m.

Calculated with Astronomy Engine (MIT). Standard or daylight time as in effect on each date.

Full moon names

The names come from North American almanac tradition and roughly follow the seasons: Wolf Moon in January, Snow Moon in February, Worm Moon in March, Pink Moon in April, Flower Moon in May, Strawberry Moon in June, Buck Moon in July, Sturgeon Moon in August, Corn or Harvest Moon in September, Hunter's Moon in October, Beaver Moon in November and Cold Moon in December. The Harvest Moon is whichever full moon is closest to the September equinox, so it can fall in October.

A Blue Moon is the second full moon in one calendar month. It happens roughly every two and a half to three years; the next one after this table is on Sunday, December 31, 2028.

Each full moon is a single moment, the same everywhere. That is why the date can differ by time zone: a full moon at 1:30 a.m. Eastern Time is still at 10:30 p.m. the evening before in Pacific Time.

Questions and answers

Why is the full moon on a different date in my time zone?

The full moon is a single instant. If it happens shortly after midnight Eastern Time, it is still the previous evening in Pacific Time. The table shows each zone separately.

How long does a full moon last?

Technically an instant, but the moon looks full to the eye for about a day before and after, so the night before and the night after also look full.

Is there a Blue Moon soon?

Not between November 2026 and December 2027: every month has at most one full moon in that period.

Related